Your Price: £14.99
Protek have developed an excellent water based stain blocking primer that offers better performance than both current water based and solvent borne products.
Surface Preparation
Surfaces should be clean and dry before application. If surfaces need to be cleaned we recommend warm water with detergent and a stiff brush.
Application
Mix well before use. Protek Stain Blocking Primer can be applied by spray, brush or roller. Allow each coat to dry before applying the next; this should take up to 1 hour. We recommend 2 coats especially if a white or off-white topcoat is being applied. If applying to bare untreated timber we recommend first applying a Wood Preserver before the primer. This primer will stop the tannin bleed from knots in the wood but it will not stop the resin coming through. If the timber is resinous a knotting agent should still be applied to the knots.
Use with care
Coverage Advice:
1 litre will cover approximately 8m2 per coat depending on the moisture content and porosity of the surface. For best results it is recommended 2 coats are applied before the topcoat
Building Size | Quantity |
6ft x 4ft (1.83m x 1.22m) | 5L |
8ft x 6ft (2.44m x 1.83m) | 10L |
10ft x 6ft (3.05m x 1.83m) | 10L |
12ft x 6ft (3.66m x 1.83m) | 12L |
14ft x 6ft ;(4.27m x 1.83m) | 12L |
16ft x 6ft ;(4.88m x 1.83m) | 15L |
10ft x 8ft (3.05m x 2.44m) | 10L |
12ft x 8ft (3.66m x 2.44m) | 12L |
14ft x 8ft ;(4.27m x 2.44m) | 15L |
16ft x 8ft (4.88m x 2.44m) | 15L |
18ft x 8ft ;(5.49m x 2.44m) | 15L |
10ft x 10ft (3.05m x 3.05m) | 12L |
Building Size | Quantity |
12ft x 10ft (3.66m x 3.05m) | 15L |
14ft x 10ft (4.27m x 3.05m) | 15L |
16ft x 10ft (4.88m x 3.05m) | 15L |
18ft x 10ft (5.49m x 3.05m) | 15L |
20ft x 10ft (6.10m x 3.05m) | 20L |
14ft x 12ft (4.27m x 3.66m) | 20L |
16ft x 12ft (4.88m x 3.66m) | 20L |
16ft x 25ft (4.88m x 7.62m) | 30L |
18ft x 12ft (5.49m x 3.66m) | 25L |
20ft x 12ft (6.10m x 3.66m) | 25L |
23ft x 16ft (7.00m x 4.90m) | 30L |
33ft x 12ft (10.00m x 3.66m) | 40L |
These quantities are approximate and based on 3 applications